Honda CR-V for Sale in Skokie, IL
- Price
- $21,653
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop Alerts
Description
New Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **NAVIGATION!**, **REAR VIEW BACK-UP CAMERA!**, ** Lane Departure Warning, AWD. Odometer is 59176 miles below market average!Come…New Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **NAVIGATION!**, **REAR VIEW BACK-UP CAMERA!**, ** Lane Departure Warning, AWD. Odometer is 59176 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2016 Honda Black CR-V25/31 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 40,882 |
| Trim | Touring |
| Stock # | 34926A |
| VIN | 5J6RM4H99GL089950 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,360
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop Alerts
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **MOONROOF**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**, AWD, Illuminated entry. Odometer is 98342 miles below market…**CERTIFIED BY CARFAX - ONE OWNER!**, **MOONROOF**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**, AWD, Illuminated entry. Odometer is 98342 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2016 Honda Silver CR-VRecent Arrival! 25/31 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 18,900 |
| Trim | EX-L |
| Stock # | 35318A |
| VIN | 2HKRM4H75GH691947 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 
