Certified 2026 Subaru Impreza Sport near Chicago, IL
- Price
- $25,495
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop AlertsCome and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2026 Subaru Ice Silver Metallic Impreza
27/33 City/Highway MPG
Subaru Certified Pre-Owned Details:
* Warranty Deductible: $0
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* 152 Point Inspection
* Roadside Assistance
* Vehicle History
* Transferable Warranty
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 9121 miles below market average!Come and see the all new…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 9121 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2023 Subaru Lithium Red Pearl Impreza27/35 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK(more)| Mileage | 29,506 |
| Trim | Sport |
| Stock # | PA2800 |
| VIN | 4S3GTAL62P3722039 |
| Exterior Color | Lithium Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **ALL WEATHER PACK**. Odometer is 12873 miles below market average!Come and see…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **ALL WEATHER PACK**. Odometer is 12873 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Crystal White Pearl Impreza27/34 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Transferable Warranty * Vehicle History(more)| Mileage | 4,978 |
| Trim | Sport |
| Stock # | PA2805 |
| VIN | JF1GUAFC6R8328795 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 5436 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!!…Priced below KBB Fair Purchase Price! Odometer is 5436 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. Clean CARFAX. 2025 Subaru Ice Silver Metallic ImprezaRecent Arrival!Subaru Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 152 Point Inspection * Warranty Deductible: $0 * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK(more)| Mileage | 964 |
| Trim | Base |
| Stock # | R33501 |
| VIN | JF1GUABC1S8286600 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 


