Certified 2025 Subaru Ascent Onyx Edition near Chicago, IL
- Price
- $37,677
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop AlertsCome and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Magnetite Gray Metallic Ascent
Subaru Certified Pre-Owned Details:
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* 152 Point Inspection
* Transferable Warranty
* Warranty Deductible: $0
* Roadside Assistance
* Vehicle History(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2023 Subaru Crystal White Pearl AscentSubaru Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * Transferable Warranty * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 50,145 |
| Trim | Onyx Edition |
| Stock # | PM2755 |
| VIN | 4S4WMAKD5P3458173 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**MOONROOF**, **POWER LIFTGATE**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 1983 miles below market average!Come and see the all new McGrath Evanston…**MOONROOF**, **POWER LIFTGATE**, **HEATED FRONT SEATS**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 1983 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2025 Subaru Autumn Green Metallic AscentSubaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Roadside Assistance(more)| Mileage | 10,710 |
| Trim | Onyx Edition |
| Stock # | PM2783 |
| VIN | 4S4WMAFD4S3403314 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**. Odometer is 19652 miles below market average!Come and see the…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**. Odometer is 19652 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Ice Silver Metallic AscentSubaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Transferable Warranty(more)| Mileage | 8,682 |
| Trim | Touring |
| Stock # | R34118A |
| VIN | 4S4WMAWD5R3459952 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Silver |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 


