Certified 2024 Subaru Crosstrek Limited near Lincolnwood, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Crystal Black Silica Crosstrek
Recent Arrival! 26/33 City/Highway MPG
Subaru Certified Pre-Owned Details:
* Vehicle History
* 152 Point Inspection
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Warranty Deductible: $0
* Roadside Assistance
* Transferable Warranty(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**.Come and see the all new McGrath Evanston Subaru.…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Crystal White Pearl Crosstrek26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection(more)| Mileage | 18,699 |
| Trim | Sport |
| Stock # | PM2684 |
| VIN | 4S4GUHF62R3800223 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Crystal White Pearl Crosstrek26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Transferable Warranty * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History(more)| Mileage | 16,265 |
| Trim | Sport |
| Stock # | PM2686 |
| VIN | 4S4GUHF67R3800847 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **HEATED FRONT SEATS**.Come and see the all…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **HEATED FRONT SEATS**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Horizon Blue Pearl Crosstrek27/34 City/Highway MPGSubaru Certified Pre-Owned Details: * Transferable Warranty * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * 152 Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 24,018 |
| Trim | Premium |
| Stock # | PM2702 |
| VIN | JF2GUADC5RH379168 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 


