Certified 2023 Subaru Outback Onyx Edition near Lincolnwood, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2023 Subaru Autumn Green Metallic Outback
26/32 City/Highway MPG
Subaru Certified Pre-Owned Details:
* Warranty Deductible: $0
* Roadside Assistance
* Vehicle History
* 152 Point Inspection
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**. Odometer is 8236 miles below market average!Come and see the all new McGrath…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**. Odometer is 8236 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2023 Subaru Brilliant Bronze Metallic Outback22/29 City/Highway MPGSubaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 152 Point Inspection * Vehicle History(more)| Mileage | 29,396 |
| Trim | Limited XT |
| Stock # | 34334A |
| VIN | 4S4BTGND4P3172704 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, Alloy wheels, Illuminated entry. Odometer is 58202 miles below market average!Come and see the all new McGrath…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, Alloy wheels, Illuminated entry. Odometer is 58202 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2023 Subaru Magnetite Gray Metallic Outback26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Transferable Warranty * Warranty Deductible: $0(more)| Mileage | 22,433 |
| Trim | 2.5i |
| Stock # | 34557A |
| VIN | 4S4BTAAC8P3174630 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2023 Subaru Crystal Black Silica OutbackRecent Arrival! 26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * 152 Point Inspection * Transferable Warranty * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History(more)| Mileage | 39,227 |
| Trim | Touring |
| Stock # | 34652A |
| VIN | 4S4BTAPC0P3171583 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Java |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 


