Certified 2023 Subaru Forester Limited near Morton Grove, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2023 Subaru Crystal White Pearl Forester
26/33 City/Highway MPG
Subaru Certified Pre-Owned Details:
* 152 Point Inspection
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* Vehicle History
* Warranty Deductible: $0
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Roadside Assistance(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 15284 miles below market…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**, **REAR VIEW BACK-UP CAMERA!**. Odometer is 15284 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2024 Subaru Ice Silver Metallic Forester25/28 City/Highway MPGSubaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Transferable Warranty * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance(more)| Mileage | 4,733 |
| Trim | WILDERNESS |
| Stock # | 34336A |
| VIN | JF2SKAJC1RH526896 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**. Odometer is 9074 miles below market average!Come and see the…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **STARLINK**, **NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**. Odometer is 9074 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2023 Subaru Autumn Green Metallic Forester26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Transferable Warranty * 152 Point Inspection * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK(more)| Mileage | 20,731 |
| Trim | Touring |
| Stock # | 34548A |
| VIN | JF2SKARC7PH447220 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH,…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2023 Subaru Autumn Green Metallic ForesterRecent Arrival! 26/33 City/Highway MPG(more)| Mileage | 36,997 |
| Trim | Limited |
| Stock # | 34673A |
| VIN | JF2SKANC2PH464478 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 


