Certified 2022 Subaru Outback Premium near Lincolnwood, IL
- Price
- $24,273
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop AlertsCome and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. Clean CARFAX. 2022 Subaru Crystal Black Silica Outback
26/33 City/Highway MPG
Subaru Certified Pre-Owned Details:
* Transferable Warranty
* Roadside Assistance
* Warranty Deductible: $0
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* 152 Point Inspection
* Vehicle History
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2022 Subaru Magnetite Gray Metallic Outback26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * 152 Point Inspection(more)| Mileage | 76,451 |
| Trim | Limited |
| Stock # | 34834A |
| VIN | 4S4BTAMC2N3108678 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **DMS/DRIVER FOCUS**. Odometer is 10679 miles below market average!Come and see the all new…**CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **DMS/DRIVER FOCUS**. Odometer is 10679 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. Clean CARFAX. 2023 Subaru Crystal Black Silica Outback26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Transferable Warranty * 152 Point Inspection * Vehicle History(more)| Mileage | 16,227 |
| Trim | Limited |
| Stock # | PA2822 |
| VIN | 4S4BTANC3P3133106 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2023 Subaru Crystal White Pearl OutbackRecent Arrival! 26/32…Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2023 Subaru Crystal White Pearl OutbackRecent Arrival! 26/32 City/Highway MPG(more)| Mileage | 33,727 |
| Trim | Touring |
| Stock # | 34791A |
| VIN | 4S4BTAPC2P3123700 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 


