Used 2020 Honda Civic EX-L near Lincolnwood, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2020 Honda White Civic
Recent Arrival! 32/42 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**MOONROOF**, **NAVIGATION!**, **REAR VIEW BACK-UP CAMERA!**, CARFAX CERTIFIED - NO ACCIDENTS, Espresso w/Perforated Premium Leather w/Contrast Stitching. Odometer is 27376 miles…**MOONROOF**, **NAVIGATION!**, **REAR VIEW BACK-UP CAMERA!**, CARFAX CERTIFIED - NO ACCIDENTS, Espresso w/Perforated Premium Leather w/Contrast Stitching. Odometer is 27376 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2020 Acura Gray MDX19/26 City/Highway MPG(more)| Mileage | 47,236 |
| Trim | Technology |
| Stock # | 34516A |
| VIN | 5J8YD4H5XLL024373 |
| Exterior Color | Gray |
| Interior Color | Espresso |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **HEATED FRONT SEATS**, 2.0L I4 DOHC 16V. Odometer is 1509 miles below market average!Come and see the all new…**CERTIFIED BY CARFAX - ONE OWNER!**, **MOONROOF**, **NAVIGATION!**, **HEATED FRONT SEATS**, 2.0L I4 DOHC 16V. Odometer is 1509 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2026 Honda Red CR-V HybridRecent Arrival! 40/34 City/Highway MPG(more)| Mileage | 2,211 |
| Trim | Sport Touring |
| Stock # | 34307A |
| VIN | 7FARS6H94TE052314 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
Cloth.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2013 Honda CivicRecent Arrival! 28/39 City/Highway MPGAwards: * JD Power…Cloth.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2013 Honda CivicRecent Arrival! 28/39 City/Highway MPGAwards: * JD Power Initial Quality Study * 2013 IIHS Top Safety Pick * 2013 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * * Winner of* *KBB Best Resale Value: Compact Car * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Reassuringly high scores in crash tests * Well-tuned suspension offering comfort with control Source: KBB.com(more)| Mileage | 145,964 |
| Trim | LX |
| Stock # | R33476A |
| VIN | 19XFB2F5XDE062909 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

