Used 2018 Subaru Outback 2.5i near Evanston, IL
- Price
- $15,395
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop AlertsCome and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2018 Subaru Gray Metallic Outback
25/32 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2022 Subaru Magnetite Gray Metallic Outback26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty(more)| Mileage | 76,451 |
| Trim | Limited |
| Stock # | 34834A |
| VIN | 4S4BTAMC2N3108678 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
New Price! Odometer is 970 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2017 Subaru…New Price! Odometer is 970 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2017 Subaru Ice Silver Metallic OutbackRecent Arrival! 20/27 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Mileage | 117,413 |
| Trim | 3.6R |
| Stock # | 35287A |
| VIN | 4S4BSENC5H3331469 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2020 Subaru Ice Silver Metallic OutbackRecent Arrival! 26/33…Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2020 Subaru Ice Silver Metallic OutbackRecent Arrival! 26/33 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 78,937 |
| Trim | Premium |
| Stock # | 35405A |
| VIN | 4S4BTACC0L3262367 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

