Used 2018 Subaru Outback 2.5i near Chicago, IL
- Price
- $15,605
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop AlertsCome and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2018 Subaru Gray Metallic Outback
25/32 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com Best Family Cars * 2018 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath…Priced below KBB Fair Purchase Price! **CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **HARMAN KARDON PREMIUM AUDIO**, **POWER LIFTGATE**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2022 Subaru Magnetite Gray Metallic Outback26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Transferable Warranty * 152 Point Inspection(more)| Mileage | 76,441 |
| Trim | Limited |
| Stock # | 34834A |
| VIN | 4S4BTAMC2N3108678 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **Apple CarPlay/Android Auto**, Illuminated entry. Odometer is 37554 miles below market average!Come and see the all new McGrath…**STARLINK**, **REAR VIEW BACK-UP CAMERA!**, **Apple CarPlay/Android Auto**, Illuminated entry. Odometer is 37554 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2018 Subaru Gray Metallic Outback25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 47,494 |
| Trim | 2.5i |
| Stock # | R33507C |
| VIN | 4S4BSAAC6J3258178 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 6276 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2022 Subaru…Odometer is 6276 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Certified. CARFAX One-Owner. 2022 Subaru Abyss Blue Pearl OutbackRecent Arrival! 26/33 City/Highway MPGSubaru Certified Pre-Owned Details: * 152 Point Inspection * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History(more)| Mileage | 59,483 |
| Trim | Premium |
| Stock # | 34489A |
| VIN | 4S4BTAFC3N3196332 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

