Used 2017 Subaru Forester 2.5i Touring near Morton Grove, IL
- Price
- $16,524
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop AlertsCome and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2017 Subaru Sepia Bronze Metallic Forester
26/32 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best SUVs Under $25,000
Reviews:
* Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the all new McGrath Evanston Subaru. WHEN…**CERTIFIED BY CARFAX - ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **REAR VIEW BACK-UP CAMERA!**, **PANORAMIC MOONROOF!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2021 Subaru Crimson Red Pearl Forester26/33 City/Highway MPG(more)| Mileage | 100,267 |
| Trim | Premium |
| Stock # | PA2706 |
| VIN | JF2SKAJC6MH566335 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **MOONROOF**, **HEATED FRONT SEATS**. Odometer is 52424 miles below market average!Come and see the all new McGrath Evanston…**CERTIFIED BY CARFAX - ONE OWNER!**, **STARLINK**, **MOONROOF**, **HEATED FRONT SEATS**. Odometer is 52424 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2016 Subaru Venetian Red Pearl Forester24/32 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Brand Image Awards * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com Best Resale Value AwardsReviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 46,203 |
| Trim | 2.5i Premium |
| Stock # | 35122A |
| VIN | JF2SJADC1GH506367 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**EYESIGHT TECHNOLOGY**, **NAVIGATION!**, **LED LIGHTS/HIGHBEAM ASSIST**, **REVERSE AUTO BREAKING. Odometer is 5014 miles below market average!Come and see the all new McGrath…**EYESIGHT TECHNOLOGY**, **NAVIGATION!**, **LED LIGHTS/HIGHBEAM ASSIST**, **REVERSE AUTO BREAKING. Odometer is 5014 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2017 Subaru Crystal Black Silica Forester26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 89,089 |
| Trim | 2.5i Touring |
| Stock # | 34927B |
| VIN | JF2SJAWC1HH509610 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

