Used 2017 Ford Escape S in Skokie, IL
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2017 Ford Magnetic Escape
Recent Arrival! 21/29 City/Highway MPG
Awards:
* 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
Reviews:
* Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**STARLINK**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE…**STARLINK**, **MOONROOF**, **BLIND SPOT TECHNOLOGY!!**, **HARMAN KARDON PREMIUM AUDIO**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2017 Subaru Crystal White Pearl Forester26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 101,896 |
| Trim | 2.5i Touring |
| Stock # | 34493A |
| VIN | JF2SJATC8HH434974 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
**BLIND SPOT TECHNOLOGY!!**, **BACK UP WARNING SENSORS!**, **REAR VIEW BACK-UP CAMERA!**, CARFAX CERTIFIED - NO ACCIDENTS, Illuminated entry. Odometer is 42896 miles below market…**BLIND SPOT TECHNOLOGY!!**, **BACK UP WARNING SENSORS!**, **REAR VIEW BACK-UP CAMERA!**, CARFAX CERTIFIED - NO ACCIDENTS, Illuminated entry. Odometer is 42896 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! Clean CARFAX. 2017 Ford Ingot Silver Escape23/30 City/Highway MPGAwards: * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 51,837 |
| Trim | SE |
| Stock # | 34267A |
| VIN | 1FMCU0GD1HUA12619 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
New Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **HEATED FRONT SEATS**, **MP3 / IPOD COMPATIBLE!**.Come and see the all new McGrath…New Price! **CERTIFIED BY CARFAX- NO ACCIDENTS AND ONE OWNER!**, **BLIND SPOT TECHNOLOGY!!**, **HEATED FRONT SEATS**, **MP3 / IPOD COMPATIBLE!**.Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2017 Ford Shadow Black FocusRecent Arrival! 26/36 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsReviews: * Rides comfortably for a small car; feels sporty and secure when going around turns; interior is quiet at highway speeds; lots of available upscale and high-tech options. Source: Edmunds(more)| Mileage | 77,463 |
| Trim | Titanium |
| Stock # | PM2725A |
| VIN | 1FADP3N27HL221748 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

