Used 2014 Subaru XV Crosstrek 2.0i Limited near Lincolnwood, IL
- Price
- $12,997
-
Dealer FeesDoc Fee $377
CVR Fee $35
Sign Up For Price Drop AlertsCome and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2014 Subaru Dark Gray Metallic XV Crosstrek
Recent Arrival! 25/33 City/Highway MPG
Awards:
* 2014 IIHS Top Safety Pick
Reviews:
* Standard all-wheel drive; relatively strong off-road capabilities; spacious cabin; fuel-efficient hybrid version. Source: Edmunds
* If you’re looking for a year-round vehicle that rides and handles like a car, but can venture off-road and pack in all manner of gear, people and wet dogs, the 2014 Subaru XV Crosstrek will probably fit you like a Gore-Tex girdle. Source: KBB.com(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
New Price! Odometer is 970 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2017 Subaru…New Price! Odometer is 970 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. 2017 Subaru Ice Silver Metallic OutbackRecent Arrival! 20/27 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Mileage | 117,413 |
| Trim | 3.6R |
| Stock # | 35287A |
| VIN | 4S4BSENC5H3331469 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**, **HEATED FRONT SEATS**, Illuminated entry. Odometer is 20880 miles below market average!Come and see the all new McGrath Evanston…**NAVIGATION!**, **HARMAN KARDON PREMIUM AUDIO**, **HEATED FRONT SEATS**, Illuminated entry. Odometer is 20880 miles below market average!Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! 2014 Subaru Satin White Pearl OutbackRecent Arrival! 24/30 City/Highway MPGAwards: * 2014 IIHS Top Safety Pick, Top Safety Pick+ * 2014 KBB.com 10 Best Used SUVs Under $15,000 * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000Reviews: * Spacious interior; comfortable ride; excellent visibility; clever roof rails; above average off-road capability. Source: Edmunds * Need a lot of interior room? Reasonable fuel economy? Rugged durability? All-weather capability? Good results on crash tests? And all that at an affordable price? The 2014 Outback should be high on your list. Source: KBB.com(more)| Mileage | 92,105 |
| Trim | 2.5i |
| Stock # | 34817A |
| VIN | 4S4BRCPC0E3296090 |
| Exterior Color | Satin White Pearl |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2015 Subaru Jasmine Green Metallic ForesterRecent…Come and see the all new McGrath Evanston Subaru. WHEN YOU DO THE MATH, YOU CHOOSE MGGRATH!! CARFAX One-Owner. Clean CARFAX. 2015 Subaru Jasmine Green Metallic ForesterRecent Arrival! 24/32 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000Reviews: * Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds * For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It’s also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com(more)| Mileage | 116,222 |
| Trim | 2.5i Touring |
| Stock # | R34280A |
| VIN | JF2SJAUC4FH472682 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Click McGrath ePrice or schedule test drive to save on a new Subaru from the Chicagoland area. McGrath Evanston Subaru has a great selection of new Subaru Outback, Crosstrek, Ascent, Forester, Forester Hybrid, Impreza, WRX, Legacy, BRZ, and Soltera models.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license, and documentation fee.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

